| Year | Movie | Result | Award | Category |
| 2017 | Won | Power of Women | Variety’s Power of Women LA | |
| 2012 | Won | CinemaCon 2012 | Cinema Icon Award | |
| 2011 | Won | 18th Women in Hollywood | Icon | |
| 2008 | Stardust | Nominated | Saturn Awards | Best Supporting Actress |
| Hairspray | Nominated | Screen Actors Guild | Outstanding Performance by a Cast in a Motion Picture | |
| 2007 | Won | Star on the Walk of Fame | Motion Picture On 6 August. At 6801 Hollywood Boulevard. |
|
| 2003 | White Oleander | Won | San Diego Film Critics Association |
Best Supporting Actress |
| Won | Kansas City Film Critics | Best Supporting Actress | ||
| Runner-up | Washington DC Film Critics | Supporting Actress | ||
| Nominated | Screen Actors Guild | Best Supporting Actress | ||
| Nominated | Alexandrias | Best Supporting Actress | ||
| 2001 | What Lies Beneath |
Won | Apex Awards | Best Actress, Fantasy/Sci-Fi/Horror |
| Won | Blockbuster Award | Favourite Actress, Suspense | ||
| Nominated | Saturn Award | Best Actress | ||
| 1998 | A Thousand Acres | Won | Verona Love Screens Film Festival |
Actress |
| 1997 | One Fine Day | Won | Blockbuster Award | Favourite Actress, Comedy |
| 1996 | Dangerous Minds | Won | Blockbuster Award | Favorite Actress, Drama |
| Nominated | MTV Award | Most Desirable Female | ||
| Nominated | MTV Award | Best Female Performance | ||
| 1995 | Wolf | Won | Apex Awards | Best Actress, Fantasy/Sci-Fi/Horror |
| Won | Hasty Puddings Theatrical | Woman of the Year 1995 | ||
| 1994 | The Age of Innocence | Nominated | Golden Globe Award | Best Actress, Drama |
| Won | ShoWest | Female Star of the Year | ||
| 1993 | The Age of Innocence | Won | Venice Film Festival | Elvira Notari Prize (share with Martin Scorsese) |
| Batman Returns | Won | Apex Award | Supporting Actress, Fantasy/Sci-Fi/Horror | |
| Nominated | Fennecus | Best Supporting Actress | ||
| Nominated | MTV Awards | Most Desirable Female | ||
| Love Field | Won | Berlin International Film Festival |
Best Actress | |
| Nominated | Academy Award | Best Actress | ||
| Nominated | Alexandrias | Best Actress | ||
| Nominated | Golden Globe Award | Best Actress, Drama | ||
| Won | Women in Film | The Crystal Award | ||
| 1992 | Frankie & Johnny | Nominated | Golden Globe Award | Best Actress, comedy |
| 1991 | The Russia House | Nominated | Golden Globe Award | Best Actress, drama |
| 1990 | The Fabulous Baker Boys | Won | Golden Globe Award | Best Actress, Drama |
| Won | Apex Award | Best Actress, Drama | ||
| Won | Chicago Film Critics Associations |
Best Actress | ||
| Won | Fennecus Awards | Best Actress | ||
| Won | Fennecus Awards | Best Song Performance Making Whoopee |
||
| Won | Los Angeles Film Critics Circle |
Best Actress | ||
| Won | National Board of Review | Best Actress | ||
| Won | National Society of Film Critics |
Best Actress | ||
| Won | New York Film Critics | Best Actress | ||
| Nominated | Academy Awards | Best Actress | ||
| Nominated | Alexandrias | Best Actress | ||
| Nominated | BAFTA | Best Actress | ||
| Nominated | American Comedy Award | Funniest Actress in a Motion Picture (Leading Role) | ||
| 1989 | Married to the Mob | Nominated | Golden Globe Award | Best Actress, comedy |
| Nominated | Apex Award | Best Actress, comedy | ||
| Dangerous Liaison | Won | BAFTA (British Academy) | Best Supporting Actress | |
| Nominated | Academy Awards | Best Supporting Actress | ||
| Tequila Sunrise | Nominated | Apex Award | Best Actress, Action/Mystery/ Thriller |
|
| 1986 | Ladyhawke | Nominated | Saturn Awards | Best Actress |
| 1983 | Grease 2 | Nominated | Young Artist Award | Best Young Motion Picture Actress |
9,168 total views, 3 views today


1 comment
angelicka menezes says:
Apr 9, 2013
i love you michelle Pfeiffer you is wanderful,beaufiful and the best actress o the wold.you is may life i m you big fan number 1.